Kinetiq Rewards Proposal
All active voters will receive a 1.25x multiplier applied to their current positions.
Secure by design
Secured by

Institutional staking
for Hyperliquid
iHYPE provides compliant, customizable, and custody-integrated liquid staking rails designed for regulated entities and enterprises.
Validators
Kinetiq’s autonomous validator scoring and stake distribution system delegates HYPE to the highest performing validators, maximizing yield while securing the Hyperliquid network.
| Validator | Status | Recent blocks | kStake | Staked |
|---|---|---|---|---|
| Hyper Foundation 3 | Online | 12 | 0 HYPE | 55.41M HYPE |
| Hyper Foundation 2 | Online | 14 | 0 HYPE | 56.33M HYPE |
| Hyper Foundation 1 | Online | 12 | 0 HYPE | 52.73M HYPE |
| Hyper Foundation 4 | Online | 14 | 0 HYPE | 53.52M HYPE |
| Hypurrscanning | Online | 6 | 0 HYPE | 23.07M HYPE |
| Nansen x HypurrCollective | Online | 6 | 571.23K HYPE | 23.04M HYPE |

